Babeș-Bolyai University vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | Babeș-Bolyai University | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 59.4 | 21.4 | +38.0 (Left) |
| QS Reputation | 55.7 | 10.0 | +45.7 (Left) |
| Teaching (THE) | 55.7 | 10.0 | +45.7 (Left) |
| Research (ARWU) | 70.6 | 66.1 | +4.5 (Left) |
| Research Impact | 60.6 | 20 | +40.6 (Left) |
| Employability | 65.6% | 30% | +35.599999999999994% (Left) |
| International | 80% | 12% | +68% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.