Boğaziçi University vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | Boğaziçi University | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 67.9 | 21.4 | +46.5 (Left) |
| QS Reputation | 65.8 | 10.0 | +55.8 (Left) |
| Teaching (THE) | 65.8 | 10.0 | +55.8 (Left) |
| Research (ARWU) | 72.1 | 66.1 | +6.0 (Left) |
| Research Impact | 69.6 | 20 | +49.6 (Left) |
| Employability | 73.4% | 30% | +43.400000000000006% (Left) |
| International | 99.8% | 12% | +87.8% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.