Erzincan Binali Yıldırım University vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | Erzincan Binali Yıldırım University | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 38.0 | 21.4 | +16.6 (Left) |
| QS Reputation | 30.0 | 10.0 | +20.0 (Left) |
| Teaching (THE) | 30.0 | 10.0 | +20.0 (Left) |
| Research (ARWU) | 67.8 | 66.1 | +1.7 (Left) |
| Research Impact | 37.8 | 20 | +17.8 (Left) |
| Employability | 45.5% | 30% | +15.5% (Left) |
| International | 51.7% | 12% | +39.7% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.