National Research Center «Kurchatov Institute» vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | National Research Center «Kurchatov Institute» | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 79.0 | 21.4 | +57.6 (Left) |
| QS Reputation | 78.9 | 10.0 | +68.9 (Left) |
| Teaching (THE) | 78.9 | 10.0 | +68.9 (Left) |
| Research (ARWU) | 74.7 | 66.1 | +8.6 (Left) |
| Research Impact | 81.3 | 20 | +61.3 (Left) |
| Employability | 83.6% | 30% | +53.599999999999994% (Left) |
| International | 24% | 12% | +12% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.