University of La Réunion vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | University of La Réunion | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 21.7 | 21.4 | +0.3 (Left) |
| QS Reputation | 10.4 | 10.0 | +0.4 (Left) |
| Teaching (THE) | 10.4 | 10.0 | +0.4 (Left) |
| Research (ARWU) | 66.1 | 66.1 | Equal |
| Research Impact | 20.4 | 20 | +0.4 (Left) |
| Employability | 30.3% | 30% | +0.3000000000000007% (Left) |
| International | 30.2% | 12% | +18.2% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.