University of Technology of Belfort-Montbéliard vs Yunnan Agricultural University
The Ultimate University Showdown
Who actually wins? Stop the debate.
End the argument. Share the result.
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | University of Technology of Belfort-Montbéliard | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 51.3 | 21.4 | +29.9 Left |
| QS Reputation | 46.0 | 10.0 | +36.0 Left |
| Teaching (THE) | 46.0 | 10.0 | +36.0 Left |
| Research (ARWU) | 69.4 | 66.1 | +3.3 Left |
| Research Impact | 52 | 20 | +32.0 Left |
| Employability | 58% | 30% | +28% Left |
| International | 67.7% | 12% | +55.7% Left |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.