University of Wyoming vs Yunnan Agricultural University
The Ultimate University Showdown
Who actually wins? Stop the debate.
End the argument. Share the result.
Public Vote
Who wins this matchup?
Battle Hot Takes đĨ0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | University of Wyoming | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 69.2 | 21.4 | +47.8 Left |
| QS Reputation | 67.4 | 10.0 | +57.4 Left |
| Teaching (THE) | 67.4 | 10.0 | +57.4 Left |
| Research (ARWU) | 72.3 | 66.1 | +6.2 Left |
| Research Impact | 71 | 20 | +51.0 Left |
| Employability | 74.6% | 30% | +44.599999999999994% Left |
| International | 10.4% | 12% | +1.5999999999999996% Right |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.